Posted Sep 24, 2024 4:51 PM PDT Updated Sep 28, 2024 9:40 AM PDT Retirement date: Sep 25, 2025
Resolved
Alert type | Product defect |
Release | 2024R2 |
Product | Analytics and Reporting, Worksheets |
JIRA | UXBI-41497 |
Affected Data Centers | All Data Centers |
Workaround | If your filter is not on the first sheet of your Workbook: Open the Workbook in another browser or Incognito tab. On the first sheet, click into any cell, then use the keyboard hotkeys below:Mac: Command + Option + Shift + UWindows: Ctrl + Alt + Shift + USelect the option “Clear All Public and Filters” and select ExecuteSelect “OK’ on the pop-up returnedReapply the filter without selecting the full sheet, such as clicking into the live data area before applying the filterIf your filter is on the first sheet of your Workbook: Export the workbook from Sandbox and Import to Production. Stop the filter on the problematic sheet. Reapply the filter without selecting the full sheet, such as clicking into the live data area before applying the filter.* * Please note: Migrating the workbook will impact external references if this workbook is a producer workbook. |
Resolution Information | Resolution Date Sat, 09/28/2024 – 03:00 America/Los Angeles (GMT-0700) |
We are aware of an issue in Worksheets where applying a full sheet filter and adding a formula or notes column to the live data area causes the Workbook to display a blank screen.
We are actively working on a resolution, with a fix scheduled for Friday, September 27th, 2024.
We apologize for any disruption this has caused, and if you have any questions, please do not hesitate to open a Support Case under Product Line: Analytics and Reporting, and Product Area: Worksheets.