Posted Nov 24, 2025 3:51 PM PST Updated Nov 24, 2025 3:56 PM PST Retirement date: Nov 24, 2026
Resolved
| Alert type | Product defect |
| Release | 2025R2 |
| Using Workday | Analytics & Reporting, Worksheets |
| Product | Analytics and Reporting, Worksheets |
| JIRA | UXBI-45363 |
| Affected Data Centers | All Data Centers |
| Workaround | Use the following workaround if your Worksheet uses dynamic date prompt values to refresh data from Composite or Matrix reports:Switch affected reports from a dynamic date prompt to a static (non-dynamic) date selection (ie: choose today’s date instead of “Today” or “Current Moment”)This allows reports to run successfully until the fix is deployed. |
| Resolution Information | Next UpdateSat, 12/06/2025 – 09:00 America/Los_Angeles (GMT-0800) |
We have identified an issue with Worksheets. Users may encounter an “Internal Server Error” when running or adding Composite or Matrix reports. This issue occurs specifically when performing a data refresh using dynamic date prompts.
We are actively working on a resolution, and targeting to release a fix during the scheduled Service Update on December 5th, 2025.
Note: No issues have been observed when refreshing data using Advanced reports